Bearingproducts
You are now the location of > Bearingproducts > Roller Bearings
·Categories
- Ball Bearings
- Roller Bearings
- Rolling Mill bearings
- Concrete Mixer Truck Bearings
- Oil Drilling Machinery Bearing
- Railway Bearings
- Automobile Bearings
- Split Roller Bearings
- Thin section bearings
- Slewing bearings
- Special Structure Bearings
- Spherical Plain Bearings
- Excavator Bearings
- Pillow block bearings
- Crusher Bearings
22308 bearing
| Specification | Boundary dimensions(mm) | Mass(kg) | |||
| Cylindrical Bore | Tapered Bore | d | D | B | |
| 22308 | 22308K | 40 | 90 | 33 | 0.96 |
| 22309 | 22309K | 45 | 100 | 36 | 1.28 |
| 22310 | 22310K | 50 | 110 | 40 | 1.67 |
| 22311 | 22311K | 55 | 120 | 43 | 2.19 |
| 22312 | 22312K | 60 | 130 | 46 | 2.72 |
| 22313 | 22313K | 65 | 140 | 48 | 3.34 |
| 22314 | 22314K | 70 | 150 | 51 | 4.04 |
| 22315 | 22315K | 75 | 160 | 55 | 4.96 |
| 22316 | 22316K | 80 | 170 | 58 | 5.91 |
| 22317 | 22317K | 85 | 180 | 60 | 6.72 |
| 22318 | 22318K | 90 | 190 | 64 | 8.06 |
| 22319 | 22319K | 95 | 200 | 67 | 9.3 |
| 22320 | 22320K | 100 | 215 | 73 | 12.2 |
| 22322 | 22322K | 110 | 240 | 80 | 17 |
| 22324 | 22324K | 120 | 260 | 86 | 22.2 |
| 22326 | 22326K | 130 | 280 | 93 | 27.4 |
| 22328 | 22328K | 140 | 300 | 102 | 34.3 |
| 22330 | 22330K | 150 | 320 | 108 | 41.7 |
| 22332 | 22332K | 160 | 340 | 114 | 49.5 |
Please email:bearingbrands@yahoo.com
RELEVANT Roller Bearings
